LEGO 玩家Set清單 barash📈
\
編號 名稱 年份 零件數量 人偶數量 售價
10217 1 x 10217 Diagon Alley 2011 2025   12   149.99 $ 
30132 1 x 30132 Captain Jack Sparrow 2011 0   1    
30160 2 x 30160 Bat Jetski 2012 40   1   4.99 $ 
3177 1 x 3177 Car 2010 43   1   4.99 $ 
3300014 1 x 3300014 2012 Christmas Set 2012 109   4    
3365 1 x 3365 Space Moon Buggy 2011 33   1   4.99 $ 
3843 1 x 3843 Ramses Pyramid 2009 217   13   29.99 $ 
3855 1 x 3855 Ramses Return 2011 89   5   14.99 $ 
3859 3 x 3859 Nathuz Caverns 2011 216   7   19.99 $ 
40049 1 x 40049 Mini Sopwith Camel 2012 65   0   4.99 $ 
4181 1 x 4181 Isla De La Muerta 2011 152   4   19.99 $ 
4191 1 x 4191 The Captains cabin 2011 94   3   11.99 $ 
4583 1 x 4583 Maverick Storm 2002 38   1   4.00 $ 
4617 1 x 4617 Dual Prop Turbo 2002 30   2   10.00 $ 
4618 1 x 4618 Twin Rotor Cargo 2002 45   2   20.00 $ 
4651 1 x 4651 Police Motorcycle 2003 12   1   3.00 $ 
4701 1 x 4701 Sorting Hat 2001 48   1   7.00 $ 
4702 1 x 4702 The Final Challenge 2001 60   2   10.00 $ 
4705 1 x 4705 Snape's Classroom 2001 163   2   20.00 $ 
4706 1 x 4706 Forbidden Corridor 2001 238   3   30.00 $ 
4711 1 x 4711 Flying Lesson 2002 23   2   4.00 $ 
4712 1 x 4712 Troll on the Loose 2002 71   1   10.00 $ 
4722 1 x 4722 Gryffindor 2001 68   1   10.00 $ 
4731 1 x 4731 Dobby's Release 2002 70   2   7.00 $ 
4733 1 x 4733 The Dueling Club 2002 129   4   20.00 $ 
4736 1 x 4736 Freeing Dobby 2010 75   3   10.99 $ 
4737 1 x 4737 Quidditch Match 2010 153   5   19.99 $ 
4738 1 x 4738 Hagrid's Hut 2010 442   4   39.99 $ 
4755 1 x 4755 Knight Bus 2004 242   2   30.00 $ 
4762 1 x 4762 Rescue from the Merpeople 2005 175   5   19.99 $ 
4790 2 x 4790 Alpha Team Robot Diver 2002 32   1   4.00 $ 
4791 1 x 4791 Alpha Team Sub-Surface Scooter 2002 43   1   7.00 $ 
4797 1 x 4797 Ogel Mutant Killer Whale 2002 56   1   10.00 $ 
4840 1 x 4840 The Burrow 2010 568   6   59.99 $ 
4841 1 x 4841 Hogwart's Express 2010 646   5   79.99 $ 
4842 1 x 4842 Hogwart's Castle 2010 1290   11   129.99 $ 
4865 1 x 4865 The Fobidden Forest 2011 64   4   11.99 $ 
4866 1 x 4866 The Knight Bus 2011 273   3   34.99 $ 
4867 1 x 4867 Hogwarts 2011 466   7   49.99 $ 
4899 2 x 4899 Tractor 2009 29   1    
5001623 1 x 5001623 Jor-El 2013 5   1    
5002889 1 x 5002889 Batman: The Visual Dictionary 2012 0   0   18.99 $ 
5620 1 x 5620 Street Cleaner 2008 22   1   3.50 $ 
5899 1 x 5899 House Building Set 2010 134   2   10.00 $ 
5900 1 x 5900 Adventurer - Johnny Thunder 1998 13   1   4.25 $ 
6117 2 x 6117 Doors & Windows 2008 100   0   12.99 $ 
6119 1 x 6119 Roof Tiles 2008 150   0   12.99 $ 
6177 1 x 6177 Basic Bricks 2008 650   0   25.00 $ 
620-3 1 x 620-3 Blue Building Plate (32x32) 2010 1   0   9.99 $ 
6771 3 x 6771 Ogel Command Striker 2001 28   1   4.00 $ 
6857 1 x 6857 The Dynamic Duo Funhouse Escape 2011 380   5   39.99 $ 
6858 1 x 6858 Catwoman Catcycle City Chase 2012 89   2   12.99 $ 
6860 1 x 6860 The Batcave 2012 690   5   69.99 $ 
6862-2 2 x 6862-2 Superman Vs Pow. Armor Lex 2012 207   3   19.99 $ 
6863 1 x 6863 Batwing Battle Over Gotham City 2012 278   3   34.99 $ 
6864 1 x 6864 The Batmobile and the Two-Face Chase 2012 531   5   49.99 $ 
6918 1 x 6918 Blacksmith Attack 2011 104   2   9.99 $ 
7049 1 x 7049 Alien Striker 2011 42   2   4.99 $ 
7090 1 x 7090 Crossbow Attack 2007 54   3   6.00 $ 
7091 1 x 7091 Knights' Catapult Defense 2007 123   4   10.00 $ 
7151 1 x 7151 Sith Infiltrator 1999 243   1   30.00 $ 
7195 1 x 7195 Ambush In Cairo 2009 79   4   11.00 $ 
7235 2 x 7235 Police Motorcycle 2005 28   1   3.00 $ 
7241 1 x 7241 Fire Car 2005 46   1   3.00 $ 
7267 2 x 7267 Paramedic 2005 15   1    
7279 1 x 7279 Police Minifigure Collection 2011 57   4   9.99 $ 
7566 1 x 7566 Farmer 2010 12   1   3.49 $ 
7567 2 x 7567 Traveller 2010 21   1   5.00 $ 
7569 2 x 7569 Hassasins Hide Out 2010 37   4   10.99 $ 
7570 2 x 7570 The Ostrich Race 2010 156   3   19.99 $ 
7573 1 x 7573 Battle of Almut 2010 793   7   79.99 $ 
7595 2 x 7595 Army Men on Patrol 2010 90   4   10.99 $ 
76000 1 x 76000 Artic Batman and Mr.Freeze: Aquaman on Ice 2013 198   3   19.99 $ 
76001 1 x 76001 The Bat vs Bane: Tumbler Chase 2013 368   3   39.99 $ 
76002 1 x 76002 Superman Metropolis Showdown 2013 119   2   12.99 $ 
7620 1 x 7620 Indiana Jones Motorbike Chase 2008 79   3   10.00 $ 
7668 1 x 7668 Rebel Scout Speeder 2008 82   4   10.00 $ 
7682 1 x 7682 Shanghai Chase 2009 244   5   30.00 $ 
7701 1 x 7701 Grand Titan 2006 196   1   15.00 $ 
7705 1 x 7705 Gate Assault 2006 402   4   30.00 $ 
7708 1 x 7708 Uplink 2006 69   1   5.00 $ 
7737 1 x 7737 Coastguard 4WD & Jet Scooter 2008 130   1   10.00 $ 
7789 1 x 7789 Lotso's Dump Truck 2010 129   1   19.99 $ 
7890 1 x 7890 Ambulance 2006 118   1   8.00 $ 
7901 1 x 7901 Airport mechanic 2006 26   1   3.50 $ 
7902 1 x 7902 Doctor's Car 2006 66   1   6.00 $ 
7913 1 x 7913 Clone Trooper Battle Pack 2011 85   4   11.99 $ 
7914 1 x 7914 Mandalorian Battle Pack 2011 68   4   11.99 $ 
7944 1 x 7944 Fire Hovercraft 2007 274   3   30.00 $ 
7953 1 x 7953 Court Jester 2010 22   1   3.99 $ 
7955 1 x 7955 Wizard 2010 19   1   3.99 $ 
7976 1 x 7976 Ocean Speeder 2011 54   1   4.99 $ 
7977 1 x 7977 Seabed Strider 2011 105   2   9.99 $ 
8056 1 x 8056 Monster Crab Clash 2010 68   1   9.99 $ 
8057 1 x 8057 Wreck Raider 2010 64   2   12.99 $ 
8072 1 x 8072 Marine jet 2010 26   1   3.49 $ 
8083 1 x 8083 Rebel Trooper Battle Pack 2010 79   4   14.99 $ 
8084 1 x 8084 Snowtrooper Battle Pack 2010 74   4   14.99 $ 
8085 1 x 8085 Freeco Speeder 2010 177   2   24.99 $ 
8102 1 x 8102 Blade Titan 2007 162   1   15.00 $ 
8188 1 x 8188 Fire Blaster 2010 67   2   12.99 $ 
8356 1 x 8356 Jungle Monster 2003 115   1   15.00 $ 
8370 1 x 8370 Nitro Stunt Bike 2003 92   0   10.00 $ 
8389 1 x 8389 M. Schumacher and R. Barrichello 2004 22   2   7.00 $ 
8397 1 x 8397 Pirate Survival 2009 16   1   3.50 $ 
8401 1 x 8401 CITY Minifigure Collection 2009 60   4   10.00 $ 
852998 1 x 852998 Birthday Party Kit 2010 42   10   39.99 $ 
8591 1 x 8591 Vorahk 2003 45   1   9.00 $ 
8602 1 x 8602 Toa Nokama 2004 47   0   8.00 $ 
8619 1 x 8619 Keerakh 2004 33   0   9.00 $ 
8631 1 x 8631 Mission 1: Jetpack Pursuit 2008 88   2   10.00 $ 
8896 1 x 8896 Snake Canyon 2010 57   2   9.99 $ 
8958 1 x 8958 Granite Grinder 2009 94   2   10.00 $ 
8962 1 x 8962 Crystal King 2009 168   2   20.00 $ 
9440 1 x 9440 Venomari Shrine 2012 86   1   6.99 $ 
9461 1 x 9461 Swamp Monster 2012 70   2   6.99 $ 
9469 1 x 9469 Gandalf Arrives 2012 83   2   12.99 $ 
9470 1 x 9470 Shelob Attacks 2012 227   3   19.99 $ 
9471 1 x 9471 Uruk-Hai Army 2012 257   6   29.99 $ 
HPBuilding 1 x HPBuilding LEGO Harry Potter: Building the Magical World 2011 0   1   18.99 $